( 6 týmů , 2 hřiště )
Day | Time | Field | Home team | Opponent |
---|---|---|---|---|
Wednesday 01.6. | 10:00 | MS Znojmo | WEINELF (D) | 11 Del Vino (IT) |
10:00 | Čafka Znojmo | Schweizer Fussball Weinteam (CH) | Vinska Reprezentanca Slovenije (SLO) | |
13:30 | MS Znojmo | WEINELF (D) | Schweizer Fussball Weinteam (CH) | |
13:30 | Čafka Znojmo | 11 Del Vino (IT) | Vinska Reprezentanca Slovenije (SLO) | |
Thursday 02.6. | 09:30 | MS Znojmo | Vinska Reprezentanca Slovenije (SLO) | WEINELF (D) |
09:30 | Čafka Znojmo | 11 Del Vino (IT) | Schweizer Fussball Weinteam (CH) |
Ranking | Team | Match | Win | Draw | Loss | Score | Points |
---|---|---|---|---|---|---|---|
1 | Vinska Reprezentanca Slovenije (SLO) | 3 | 2 | 1 | 0 | 6:2 | 7 |
2 | WEINELF (D) | 3 | 1 | 2 | 0 | 7:2 | 5 |
3 | 11 Del Vino (IT) | 3 | 1 | 1 | 1 | 5:2 | 4 |
4 | Schweizer Fussball Weinteam (CH) | 3 | 0 | 0 | 3 | 1:13 | 0 |
Ranking | Name | N° | Team | Goals |
---|---|---|---|---|
1 | David Michna | FC Czech Wine Team (CZ) | 5 | |
2 | Milano Nicola | 11 Del Vino (IT) | 4 | |
3 | Mario Görgen | WEINELF (D) | 4 | |
4 | Jakub Jambor | FC Czech Wine Team (CZ) | 3 | |
5 | Duarte Salazar | Seleção do Vinho Portugal (P) | 3 | |
6 | Matej Vračko | Vinska Reprezentanca Slovenije (SLO) | 2 | |
7 | Gregor Leber Vračko | Vinska Reprezentanca Slovenije (SLO) | 2 | |
8 | Christian Franzen | WEINELF (D) | 2 | |
9 | Pierre-Yves Loretan | Schweizer Fussball Weinteam (CH) | 2 | |
10 | Bernardo Maria Martins da Costa d`Eça Leal | Seleção do Vinho Portugal (P) | 2 |
What are the RULES of the championship? |
Rules 2022 |